
Total arrests coming through the Union County Jail in December: 75
Total number of individuals incarcerated in jail awaiting trial, sitting out sentences, or awaiting extradition: 28
Below are the charges for the month stated above. You may notice that there may be more charges than arrests. This is due to individuals facing multiple charges.
| Traffic Offenses: | Theft Offenses: | |
| DUI 1st: 17 | Burglary: 0 | |
| DUI 2nd: 3 | Grand Theft: 6 | |
| DUI 3rd: 2 | Petty Theft: 3 | |
| DUI 4th: 0 | Theft: 0 | |
| Driving w/suspended license: 4 | Robbery: 0 | |
| Driving w/ revoked license: 4 | Miscellaneous Charges: | |
| Driving w/o DL: 3 | Rape: 0 | |
| Reckless Driving: 0 | False Impersonation: 2 | |
| Open container MV: 4 | Assault Simple: 4 | |
| Citations: 86 | Assault Domestic: 2 | |
| Warnings: 12 | Poss. susp/revoked DL: 1 | |
| Drug Offenses: | Inmates Serving Time: 6 | |
| Possession of Marijuana: 8 | US Marshal Hold: 0 | |
| Possession of Paraphernalia: 11 | INS Hold: 0 | |
| Felony Drug Charges: 20 | Other Misc. Charges: 41 | |
| Huffing/ingesting: 7 | No Proof of Financial Resp: 3 | |
| ND Border Hold: 0 | ||
| Agency Assist: 21 | ||
| # of warrant arrests: 13 | Out of Co. Hold: 9 | |
| # of transport of prisoners to or from other facilities: 11 | ||
| # of out of county warrant/state arrest: 16 |
Total monies collected and deposited to the general fund by the Sheriff’s Office for December $55,980.51
911 calls - 327
Admin calls - 2,751
Jail calls – 1,217
Calls for service – 1,274

