
Following is the Vermillion, S.D. Police Department activity log. This information is for Dec. 23, 2023, through the afternoon of Jan. 22, 2024. More information about individual incidents can be found at the Vermillion Police Department web page at https://vermillionpd.org/professional_log.aspx
| Death Investigation 01/22/2024 E CHERRY ST | Mental Illness 01/22/2024 ELM ST Suspicious Activity 01/22/2024 W CHERRY ST |
| Information Item 01/22/2024 | Lost Property 01/22/2024 PRENTIS AVE |
| Juvenile Delinquency 01/22/2024 E CLARK ST | Accident w/out Injury 01/22/2024 S UNIVERSITY ST |
| Accident w/out Injury 01/22/2024 E NATIONAL ST | Juvenile Delinquency 01/22/2024 PRINCETON ST |
| Traffic Incident 01/22/2024 | Check Welfare 01/22/2024 Prentis Park |
| Medical Incident 01/22/2024 Elm St | Medical Incident 01/21/2024 Carleton Cir |
| Traffic Incident 01/21/2024 High St | Traffic Incident 01/21/2024 E CHERRY ST |
| Traffic Incident 01/21/2024 SUMMER ST | Traffic Incident 01/21/2024 E National St |
| Traffic Incident 01/21/2024 S Yale St | Lost Property 01/20/2024 |
| Traffic Incident 01/20/2024 SD Hwy 50 | Information Item 01/20/2024 CARLETON CIR |
| Accident w/out Injury 01/20/2024 SD Hwy 50 | Found Property 01/20/2024 W MAIN ST |
| Traffic Incident – DWI 01/20/2024 E MAIN ST | Traffic Incident 01/20/2024 W DARTMOUTH ST |
| Traffic Incident 01/20/2024 Center St | Traffic Incident 01/20/2024 Court St |
| Check Welfare 01/19/2024 N Dakota St | Fire 01/19/2024 N PINE ST |
| Accident w/out Injury 01/19/2024 N PLUM ST | Domestic Incident 01/19/2024 E DUKE ST |
| Accident w/out Injury 01/19/2024 SD Hwy 19 | Accident w/out Injury 01/19/2024 E MAIN ST |
| Lost Property 01/19/2024 S PLUM ST | Dispute Between Persons 01/19/2024 E MAIN ST |
| Traffic Incident 01/19/2024 N DAKOTA ST | Traffic Incident 01/19/2024 N YALE ST |
| Accident w/out Injury 01/19/2024 LINCOLN ST | Lost Property 01/19/2024 JEFFERSON ST |
| Check Welfare 01/19/2024 EASTGATE DR | Check Welfare 01/19/2024 Carr St |
| Traffic Incident 01/19/2024 N Pine St | Animal Complaint 01/18/2024 E DUKE ST |
| Check Welfare 01/18/2024 ELM ST | Medical Incident 01/18/2024 CARR ST |
| Fire 01/18/2024 E CLARK ST | Traffic Incident 01/18/2024 ELM ST |
| 911-Other 01/18/2024 N NORBECK ST | Traffic Incident 01/18/2024 E MAIN ST |
| Traffic Incident 01/18/2024 W CHERRY ST | Animal Complaint 01/17/2024 W CHERRY ST |
| Medical Incident 01/17/2024 W MAIN ST | Assist other Agency 01/17/2024 S DAKOTA ST |
| Medical Incident 01/17/2024 W MAIN ST | Check Welfare 01/17/2024 N PLUM ST |
| Accident w/out Injury 01/17/2024 N DAKOTA ST | Traffic Incident 01/17/2024 N DAKOTA ST |
| Lost Property 01/17/2024 | Found Property 01/17/2024 E MAIN ST |
| Fire 01/17/2024 N PLUM ST | Fraud 01/17/2024 LEWIS ST |
| Medical Incident 01/17/2024 E CHERRY ST | Medical Incident 01/17/2024 PRINCETON ST |
| Suspicious Activity 01/17/2024 E CEDAR ST | Medical Incident 01/17/2024 TOM ST |
| Dispute Between Persons 01/16/2024 KIM LN | Traffic Incident 01/16/2024 SD HWY 50 |
| Medical Incident 01/16/2024 MADISON ST | Traffic Incident 01/16/2024 CARR ST |
| Traffic Incident 01/16/2024 E CHERRY ST | Suspicious Activity 01/16/2024 E DUKE ST |
| Check Welfare 01/16/2024 CENTER ST | Traffic Incident 01/16/2024 W DARTMOUTH ST |
| Traffic Incident 01/16/2024 CENTER ST | Traffic Incident 01/16/2024 W NATIONAL ST |
| Accident w/out Injury 01/16/2024 N DAKOTA ST | Dispute Between Persons 01/15/2024 Catalina St |
| Mental Illness 01/15/2024 LEWIS ST | Assist other Agency 01/15/2024 CENTER ST |
| Mental Illness 01/15/2024 | Accident w/out Injury 01/15/2024 LINCOLN ST |
| Traffic Incident 01/15/2024 N UNIVERSITY ST | Accident w/out Injury 01/15/2024 SPRUCE ST |
| Traffic Incident 01/15/2024 E CEDAR ST | Traffic Incident 01/15/2024 Market St |
| Traffic Incident 01/14/2024 SD Hwy 50 | Alarm 01/14/2024 Cottage Av |
| Medical Incident 01/14/2024 N NORBECK ST | Medical Incident 01/14/2024 W CHERRY ST |
| Medical Incident 01/14/2024 SYCAMORE ST | Accident w/Injury 01/14/2024 N DAKOTA ST |
| Check Welfare 01/14/2024 ALLISON ST | Medical Incident 01/14/2024 N NORBECK ST |
| Noise Complaint 01/14/2024 Center St | Assist other Agency 01/14/2024 E CHERRY ST |
| Traffic Incident 01/14/2024 E MAIN ST | Assist other Agency 01/13/2024 |
| Traffic Incident 01/13/2024 W NATIONAL ST | Alarm 01/13/2024 E Cherry St |
| Check Welfare 01/13/2024 | Check Welfare 01/13/2024 E DUKE ST |
| Check Welfare 01/12/2024 E CHERRY ST | Fire 01/12/2024 N PINE ST |
| Traffic Incident 01/12/2024 PROSPECT ST | Traffic Incident 01/12/2024 Carr St |
| Traffic Incident 01/11/2024 W CHERRY ST | Traffic Incident 01/11/2024 W CHERRY ST |
| Dispute Between Persons 01/11/2024 WESTGATE DR | Traffic Incident – DWI 01/11/2024 STANFORD ST |
| Accident w/out Injury 01/11/2024 E CHERRY ST | Noise Complaint 01/11/2024 N PINE ST |
| Wanted Person 01/11/2024 N PLUM ST | Dispute Between Persons 01/11/2024 |
| Domestic Incident 01/11/2024 W MAIN ST | Suspicious Activity 01/11/2024 VALLEY VIEW DR |
| Traffic Incident 01/11/2024 W MAIN ST | Medical Incident 01/11/2024 W MAIN ST |
| Information Item 01/10/2024 S NORBECK ST | Traffic Incident 01/10/2024 E CLARK ST |
| Traffic Incident 01/10/2024 N NORBECK ST | Traffic Incident 01/10/2024 N DAKOTA ST |
| Lost Property 01/10/2024 E CLARK ST | Check Welfare 01/10/2024 CARR ST |
| Assist other Agency 01/10/2024 LINCOLN ST | Accident w/out Injury 01/10/2024 E CLARK ST |
| Transport 01/10/2024 E CHERRY ST | Traffic Incident 01/10/2024 SYCAMORE ST |
| Traffic Incident 01/10/2024 N UNIVERSITY ST | Dispute Between Persons 01/10/2024 E DUKE ST |
| Dispute Between Persons 01/10/2024 STANFORD ST | Weapons Related Incident 01/10/2024 S CRAWFORD RD |
| Wanted Person 01/10/2024 CENTER ST | Animal Complaint 01/10/2024 FRANKLIN ST |
| Fraud 01/10/2024 O’KEEFE CIR | Juvenile Delinquency 01/10/2024 N NORBECK ST |
| Noise Complaint 01/09/2024 ADAMS ST | Lost Property 01/09/2024 PRINCETON ST |
| Assist other Agency 01/09/2024 N UNIVERSITY ST | Accident w/out Injury 01/09/2024 N DAKOTA ST |
| Burglary 01/09/2024 SLATE RD | Accident w/out Injury 01/09/2024 |
| Traffic Incident 01/09/2024 COTTAGE AVE | Traffic Incident 01/09/2024 WALNUT ST |
| Medical Incident 01/09/2024 ELM ST | Suspicious Activity 01/09/2024 N DAKOTA ST |
| Traffic Incident 01/09/2024 SD Hwy 50 | Traffic Incident 01/09/2024 N Plum St |
| Accident w/out Injury 01/08/2024 ADAMS ST | Medical Incident 01/08/2024 CARR ST |
| Traffic Incident 01/08/2024 E DUKE ST | Accident w/out Injury 01/08/2024 E MAIN ST |
| Death Investigation 01/08/2024 E DUKE ST | Assault 01/08/2024 LINCOLN ST |
| Check Welfare 01/08/2024 | Suspicious Activity 01/08/2024 LEWIS ST |
| Medical Incident 01/08/2024 E Main St | Suspicious Activity 01/07/2024 E CHERRY ST |
| Damage to Property 01/07/2024 W MAIN ST | Dispute Between Persons 01/07/2024 Carr St |
| Lost Property 01/07/2024 RADCLIFFE AVE | Medical Incident 01/07/2024 N Norbeck St |
| Traffic Incident 01/07/2024 E CHERRY ST | Theft 01/07/2024 MADISON ST |
| Traffic Incident 01/07/2024 N PLUM ST | Traffic Incident 01/07/2024 N Plum St |
| Traffic Incident 01/07/2024 N PLUM ST | Traffic Incident 01/07/2024 N PLUM ST |
| Medical Incident 01/07/2024 W Main St | Suspicious Activity 01/07/2024 PRENTIS AVE |
| Traffic Incident 01/06/2024 E CHERRY ST | Traffic Incident 01/06/2024 N CRAWFORD RD |
| Traffic Incident 01/06/2024 E DUKE ST | Damage to Property 01/06/2024 RICE DR |
| Accident w/out Injury 01/06/2024 | Accident w/Injury 01/06/2024 E CHERRY ST |
| Suspicious Activity 01/06/2024 ELM ST | Information Item 01/06/2024 |
| Dispute Between Persons 01/06/2024 CRESTVIEW DR | Medical Incident 01/06/2024 PRENTIS AVE |
| Dispute Between Persons 01/06/2024 E DUKE ST | Damage to Property 01/05/2024 W Main St |
| Noise Complaint 01/05/2024 CARR ST | Traffic Incident 01/05/2024 SD HWY 50 |
| Traffic Incident 01/05/2024 W MAIN ST | Check Welfare 01/05/2024 W MAIN ST |
| Fire 01/05/2024 N NORBECK ST | Death Investigation 01/05/2024 WALKER ST |
| Traffic Incident 01/05/2024 SD HWY 50 | Domestic Incident 01/05/2024 MADISON ST |
| 911-Other 01/05/2024 E Duke St | Traffic Incident 01/05/2024 E DUKE ST |
| Traffic Incident 01/04/2024 N Pine St | Traffic Incident 01/04/2024 N UNIVERSITY ST |
| Dispute Between Persons 01/04/2024 | Wanted Person 01/04/2024 MADISON ST |
| Medical Incident 01/04/2024 MADISON ST | Traffic Incident 01/04/2024 N DAKOTA ST |
| Traffic Incident 01/04/2024 E MAIN ST | Suspicious Activity 01/04/2024 SYCAMORE ST |
| Suspicious Activity 01/04/2024 SYCAMORE ST | Check Welfare 01/04/2024 W CLARK ST |
| Traffic Incident 01/04/2024 N PLUM ST | Suspicious Activity 01/04/2024 CONSTANCE DR |
| Suspicious Activity 01/03/2024 W CHERRY ST | Medical Incident 01/03/2024 W MAIN ST |
| Traffic Incident 01/03/2024 N UNIVERSITY ST | Alarm 01/03/2024 OAKMONT DR |
| Traffic Incident 01/03/2024 MICKELSON AVE | Animal Complaint 01/03/2024 E CHERRY ST |
| Check Welfare 01/03/2024 KIM LN | Traffic Incident 01/03/2024 VALLEY VIEW DR |
| Medical Incident 01/03/2024 COTTAGE AVE | Medical Incident 01/03/2024 S NORBECK ST |
| Medical Incident 01/03/2024 E CLARK ST | Death Investigation 01/02/2024 CENTER ST |
| Dispute Between Persons 01/02/2024 | Traffic Incident 01/02/2024 SHARPE DR |
| Traffic Incident 01/02/2024 N DAKOTA ST | Traffic Incident 01/02/2024 ELM St |
| Suspicious Activity 01/02/2024 FRANKLIN ST | Information Item 01/02/2024 Adams St |
| Dispute Between Persons 01/02/2024 Madison St | Dispute Between Persons 01/01/2024 W CLARK ST |
| Check Welfare 01/01/2024 COTTAGE AVE | Assist other Agency 01/01/2024 E MAIN ST |
| Found Property 01/01/2024 WILLOW ST | Noise Complaint 01/01/2024 E DUKE ST |
| Traffic Incident – DWI 01/01/2024 E Duke St | Domestic Incident 01/01/2024 E Duke St |
| Traffic Incident 01/01/2024 N Pine St | Check Welfare 01/01/2024 W MAIN ST |
| Suspicious Activity 12/31/2023 E CHERRY ST | Traffic Incident 12/31/2023 E Cherry St |
| Traffic Incident 12/31/2023 E CHERRY ST | Duplicate Call 12/31/2023 SD HWY 50 |
| Traffic Incident 12/31/2023 COTTAGE AVE | Information Item 12/31/2023 E CLARK ST |
| Information Item 12/31/2023 N CRAWFORD RD | Assault 12/31/2023 JAMES ST |
| Check Welfare 12/31/2023 CENTER ST | Suspicious Activity 12/31/2023 MARKET ST |
| Medical Incident 12/31/2023 E CLARK ST | Traffic Incident 12/30/2023 |
| Traffic Incident 12/30/2023 N Plum St | Traffic Incident 12/30/2023 WALKER ST |
| Theft 12/30/2023 | Traffic Incident 12/30/2023 WESTEND DR |
| Medical Incident 12/30/2023 W DARTMOUTH ST | Alarm 12/30/2023 OAKMONT DR |
| Check Welfare 12/30/2023 E NATIONAL ST | Dispute Between Persons 12/30/2023 E MAIN ST |
| Tow Call 12/30/2023 N University St | Noise Complaint 12/29/2023 N NORBECK ST |
| Traffic Incident 12/29/2023 STANFORD ST | Suspicious Activity 12/29/2023 E BROADWAY ST |
| Suspicious Activity 12/29/2023 N UNIVERSITY ST | Missing Person 12/29/2023 W BLOOMINGDALE ST |
| Dispute Between Persons 12/29/2023 N CRAWFORD RD | Dispute Between Persons 12/29/2023 MADISON ST |
| Medical Incident 12/29/2023 KIM LN | Damage to Property 12/29/2023 ALLISON ST |
| Traffic Incident 12/29/2023 W CHERRY ST | Dispute Between Persons 12/28/2023 W Clark St |
| Alcohol Incident (non-traffic) 12/28/2023 W CLARK ST | Medical Incident 12/28/2023 S NORBECK ST |
| Traffic Incident 12/28/2023 ELM ST | Traffic Incident 12/28/2023 E CHERRY ST |
| Accident w/out Injury 12/28/2023 PRINCETON ST | Medical Incident 12/28/2023 STANFORD ST |
| Alarm 12/28/2023 BOWER ST | Traffic Incident 12/28/2023 LINCOLN ST |
| Dispute Between Persons 12/28/2023 W CLARK ST | Medical Incident 12/28/2023 ZITKALA-SA TRL |
| Traffic Incident 12/28/2023 W CHERRY ST | Suspicious Activity 12/28/2023 PRINCETON ST |
| Traffic Incident 12/27/2023 E Cherry St | Animal Complaint 12/27/2023 BRANDON DR |
| Medical Incident 12/27/2023 STANFORD ST | Traffic Incident 12/27/2023 E MAIN ST |
| Dispute Between Persons 12/27/2023 MADISON ST | 911-Other 12/27/2023 STANFORD ST |
| Dispute Between Persons 12/27/2023 LEWIS ST | Traffic Incident 12/27/2023 N PLUM ST |
| 911-Other 12/27/2023 ELM ST | Alcohol Incident (non-traffic) 12/27/2023 Center St |
| Assist other Agency 12/26/2023 Walker St | Traffic Incident 12/26/2023 W Cherry St |
| Traffic Incident 12/26/2023 E CHERRY ST | Traffic Incident 12/26/2023 N DAKOTA ST |
| Domestic Incident 12/26/2023 CONSTANCE DR | Death Investigation 12/26/2023 E CLARK ST |
| Medical Incident 12/26/2023 PRENTIS AVE | 911-Other 12/26/2023 W CLARK ST |
| Dispute Between Persons 12/26/2023 POPLAR AVE | 911-Other 12/25/2023 ADAMS ST |
| Medical Incident 12/25/2023 E Duke St | Alarm 12/25/2023 W CHERRY ST |
| Medical Incident 12/25/2023 CARR ST | Check Welfare 12/25/2023 STANFORD ST |
| Noise Complaint 12/25/2023 E DUKE ST | 911-Other 12/25/2023 Carr St |
| 911-Other 12/25/2023 W Main St | Traffic Incident 12/24/2023 E CHERRY ST |
| 911-Other 12/24/2023 HIGH ST | Traffic Incident 12/24/2023 E MAIN ST |
| Traffic Incident 12/23/2023 W Cherry St | Traffic Incident 12/23/2023 W CHERRY ST |
| Traffic Incident 12/23/2023 E MAIN ST | Traffic Incident 12/23/2023 E MAIN ST |
| Traffic Incident 12/23/2023 W Cherry St | Information Item 12/23/2023 E CHERRY ST |
| Accident w/out Injury 12/23/2023 PRINCETON ST | Domestic Incident 12/23/2023 W CLARK ST |
| Domestic Incident 12/23/2023 W CLARK ST | Traffic Incident 12/23/2023 E DUKE ST |
| Traffic Incident 12/23/2023 W DARTMOUTH ST | Traffic Incident 12/23/2023 N DAKOTA ST |
| Traffic Incident 12/23/2023 E Cherry St |

