Total arrests coming through the Union County Jail in March: 92
Total number of individuals incarcerated in jail awaiting trial, sitting out sentences, or awaiting extradition: 25
Below are the charges for the month stated above. You may notice that there may be more charges than arrests. This is due to individuals facing multiple charges.
| Traffic Offenses: | Theft Offenses: | |
| DUI 1st: 18 | Burglary: 1 | |
| DUI 2nd: 3 | Grand Theft: 1 | |
| DUI 3rd: 2 | Petty Theft: 1 | |
| DUI 4th: 1 | Theft: 0 | |
| Driving w/suspended license: 8 | Robbery: 1 | |
| Driving w/ revoked license: 10 | Miscellaneous Charges: | |
| Driving w/o DL: 5 | Rape: 0 | |
| Reckless Driving: 1 | False Impersonation: 1 | |
| Open container MV: 7 | Assault Simple: 6 | |
| Citations: 126 | Assault Domestic: 6 | |
| Warnings: 20 | Poss. susp/revoked DL: 2 | |
| Drug Offenses: | Inmates Serving Time: 12 | |
| Possession of Marijuana: 5 | US Marshal Hold: 0 | |
| Possession of Paraphernalia: 13 | INS Hold: 0 | |
| Felony Drug Charges: 22 | Other Misc. Charges: 66 | |
| Huffing/ingesting: 6 | No Proof of Financial Resp: 8 | |
| Possession of Other Substances: | ND Border Hold: 0 | |
| Agency Assist: 23 | ||
| # of warrant arrests: 22 | Out of Co. Hold: 7 | |
| # of transport of prisoners to or from other facilities: 7 | ||
| # of out of county warrant/state arrest: 10 |
Total monies collected and deposited to the general fund by the Sheriff’s Office for March $42,310.23
911 calls - 325
Admin calls - 2,879
Jail calls – 1,108
Calls for service – 1,364


