Total arrests coming through the Union County Jail in April: 83
Total number of individuals incarcerated in jail awaiting trial, sitting out sentences, or awaiting extradition: 23
Below are the charges for the month stated above. You may notice that there may be more charges than arrests. This is due to individuals facing multiple charges.
| Traffic Offenses: | Theft Offenses: | |
| DUI 1st: 21 | Burglary: 0 | |
| DUI 2nd: 2 | Grand Theft: 2 | |
| DUI 3rd: 0 | Petty Theft: 2 | |
| DUI 4th: 0 | Theft: 0 | |
| Driving w/suspended license: 3 | Robbery: 0 | |
| Driving w/ revoked license: 8 | Miscellaneous Charges: | |
| Driving w/o DL: 5 | Rape: 1 | |
| Reckless Driving: 1 | False Impersonation: 1 | |
| Open container MV: 3 | Assault Simple: 6 | |
| Citations: 84 | Assault Domestic: 7 | |
| Warnings: 9 | Poss. susp/revoked DL: 3 | |
| Drug Offenses: | Inmates Serving Time: 3 | |
| Possession of Marijuana: 5 | US Marshal Hold: 0 | |
| Possession of Paraphernalia: 14 | INS Hold: 0 | |
| Felony Drug Charges: 18 | Other Misc. Charges: 61 | |
| Huffing/ingesting: 9 | No Proof of Financial Resp: 6 | |
| Possession of Other Substances: | ND Border Hold: 0 | |
| Agency Assist: 31 | ||
| # of warrant arrests: 16 | Out of Co. Hold: 6 | |
| # of transport of prisoners to or from other facilities: 12 | ||
| # of out of county warrant/state arrest: 17 |
Total monies collected and deposited to the general fund by the Sheriff’s Office for April, 2024 was $56,714.77
911 calls - 262
Admin calls - 3,027
Jail calls – 772
Calls for service – 1,407


