Total arrests coming through the Union County Jail in April: 89
Total number of individuals incarcerated in jail awaiting trial, sitting out sentences, or awaiting extradition: 40
Below are the charges for the month stated above. You may notice that there may be more charges than arrests. This is due to individuals facing multiple charges.
| Traffic Offenses: | Theft Offenses: | |
| DUI 1st: 17 | Burglary: 0 | |
| DUI 2nd: 0 | Grand Theft: 0 | |
| DUI 3rd: 0 | Petty Theft: 2 | |
| DUI 4th: 0 | Theft: 0 | |
| Driving w/suspended license: 5 | Robbery: 0 | |
| Driving w/ revoked license: 12 | Miscellaneous Charges: | |
| Driving w/o DL: 4 | Rape: 1 | |
| Reckless Driving: 0 | False Impersonation: 4 | |
| Open container MV: 3 | Assault Simple: 6 | |
| Citations: 96 | Assault Domestic: 2 | |
| Warnings: 27 | Poss. susp/revoked DL: 2 | |
| Drug Offenses: | Inmates Serving Time: 9 | |
| Possession of Marijuana: 8 | US Marshal Hold: 0 | |
| Possession of Paraphernalia: 17 | INS Hold: 0 | |
| Felony Drug Charges: 33 | Other Misc. Charges: 56 | |
| Huffing/ingesting: 4 | No Proof of Financial Resp: 8 | |
| Possession of Other Substances: | ND Border Hold: 0 | |
| Agency Assist: 29 | ||
| # of warrant arrests: 23 | Out of Co. Hold: 8 | |
| # of transport of prisoners to or from other facilities: 29 | ||
| # of out of county warrant/state arrest: 15 |
Total monies collected and deposited to the general fund by the Sheriff’s Office for April, 2024 was $67,190.30
911 calls - 385
Admin calls - 3,466
Jail calls – 762
Calls for service – 1,679


