Total arrests coming through the Union County Jail in January: 55
Total number of individuals incarcerated in jail awaiting trial, sitting out sentences, or awaiting extradition: 29
Below are the charges for the month stated above. You may notice that there may be more charges than arrests. This is due to individuals facing multiple charges.
| Traffic Offenses: | Theft Offenses: | |
| DUI 1st: 4 | Burglary: 1 | |
| DUI 2nd: 3 | Grand Theft: 0 | |
| DUI 3rd: 0 | Petty Theft: 1 | |
| DUI 4th: 0 | Theft: 0 | |
| Driving w/suspended license: 1 | Robbery: 0 | |
| Driving w/ revoked license: 6 | Miscellaneous Charges: | |
| Driving w/o DL: 2 | Rape: 0 | |
| Reckless Driving: 1 | False Impersonation: 2 | |
| Open container MV: 3 | Assault Simple: 1 | |
| Citations: 44 | Assault Domestic: 2 | |
| Warnings: 8 | Poss. susp/revoked DL: 2 | |
| Drug Offenses: | Inmates Serving Time: 8 | |
| Possession of Marijuana: 7 | US Marshal Hold: 0 | |
| Possession of Paraphernalia: 8 | INS Hold: 1 | |
| Felony Drug Charges: 11 | Other Misc. Charges: 27 | |
| Huffing/ingesting: 3 | No Proof of Financial Resp: 5 | |
| Possession of Other Substances: 3 | ND Border Hold: 0 | |
| Agency Assist: 18 | ||
| # of warrant arrests: 11 | Out of Co. Hold: 11 | |
| # of transport of prisoners to or from other facilities: 11 | ||
| # of out of county warrant/state arrest: 14 |
Total monies collected and deposited to the general fund by the Sheriff’s Office for December $16,394.85
911 calls - 377
Admin calls - 3,442
Jail calls – 901
Calls for service – 1,339

